2001 Rank | Warrior | Author | 2011 Rank |
---|---|---|---|
1 | Pattel's Virus | Ben Ford | 8 |
2 | Recycled Bits | David Moore | 12 |
3 | Combatra | David Moore | 4 |
4 | Self-Modifying Code v0.11 | Ben Ford | 22 |
5 | Self-Modifying Code v0.10 | Ben Ford | 25 |
6 | Quicksilver | Michal Janeczek | 76 |
7 | Uninvited | John Metcalf | 88 |
8 | Recycled Bits-- | David Moore | 93 |
9 | Tuesday Afternoon | John K W | 139 |
10 | Fire and Ice | David Moore | 94 |
11 | Recovery | Ian Oversby | 97 |
12 | Reindeer | Ian Oversby | 141 |
13 | Three Musketeers | Robert Macrae | 157 |
14 | The Stormbringer | Christian Schmidt | 133 |
15 | Am I alive? | Christian Schmidt | 166 |
16 | 2 Crazy | Christian Schmidt | 189 |
17 | Digitalis 4 | Christian Schmidt | 198 |
18 | Bigger Brother | Philip Kendall | 58 |
19 | Liquid Paper | Sean McDonald | 109 |
20 | Origami Harquebus | mjp | 49 |
Only three warriors remain in the top 20 while the majority have fallen 50+ places. :-)
1 comment:
Too bad the differences between 2006 and 2011 are very minimal...
We need more warriors to be submitted and open sourced! I've got nothing left I think, everything got submitted when they had left the hill or was 100+.
Post a Comment